Description of vivo Y58 – 6.72 inches Display
The vivo Y58 – 6.72 inches Display is a mid-range smartphone that offers a compelling blend of features and performance. Here’s a detailed overview:
Design and Display:
- Sleek Design: The Yvivo Y58Â boasts a stylish design with a sleek profile and a premium feel.
- Immersive Display: The 6.72-inch IPS LCD display delivers vibrant colors, deep blacks, and sharp details.
- High Refresh Rate: The 120Hz refresh rate ensures smooth scrolling and responsive touch interactions.
Performance and Software:
- Powerful Processor: The Qualcomm Snapdragon 4 Gen 2 chipset provides efficient performance for daily tasks and light gaming.
- Ample RAM and Storage: 8GB of RAM and 128GB of storage offer ample space for apps, photos, and videos.
- Android 14 with Funtouch OS: The device runs on the latest Android version with Vivo’s customized Funtouch OS for a smooth and feature-rich user experience.
Camera:
- Versatile Camera System: The dual-camera setup includes a 50MP main sensor for capturing detailed photos and a 2MP depth sensor for portrait shots.
- Clear Selfies: The 8MP front camera is ideal for video calls and selfies.
Battery:
- Long-lasting Battery: The 6000mAh battery provides excellent battery life, ensuring you can use your phone throughout the day without worrying about running out of power.
- Fast Charging: The 44W fast charging technology ensures quick top-ups.
Additional Features:
- Side-Mounted Fingerprint Sensor: For quick and secure unlocking.
- Stereo Speakers: Deliver immersive audio for a better multimedia experience.
- IP64 Rating: Protects the device from dust and water splashes.
Overall, the Vivo Y58 is a well-rounded smartphone that offers excellent value for money. It’s a great choice for users who prioritize a long-lasting battery, a smooth display, and a decent camera system.
Specification of vivo Y58
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, June 20 |
---|---|---|
Status | Available. Released 2024, June 20 |
Body | Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant Notification LED round light on the back |
Display | Type | IPS LCD, 120Hz, 1024 nits (HBM) |
---|---|---|
Size | 6.72 inches, 108.8 cm2Â (~86.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
GPU | Adreno 613 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.1, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 44W wired |
Misc | Colors | Himalayan Blue, Sundarbans Green |
---|
Reviews
There are no reviews yet.