Description of vivo vivo Y300 Plus – 6.78 inches Display
The vivo Y300 Plus – 6.78 inches Display is a mid-range smartphone that offers a stylish design and decent performance. Here’s a breakdown of its key features:
Design and Display:
- Sleek Design: The device features a sleek design with a glass front and a plastic back or glass back.
- Large Display: The 6.78-inch AMOLED display offers vibrant colors, deep blacks, and a smooth 120Hz refresh rate.
- Compact Form Factor: Despite the large display, it’s relatively compact and lightweight.
Performance:
- Capable Processor: Powered by the Qualcomm Snapdragon 695 5G, it delivers smooth performance for everyday tasks and light gaming.
- Ample RAM and Storage: With 8GB of RAM and 128GB of storage, it offers plenty of space for apps and media.
Camera System:
- Dual-Camera Setup: The dual-camera system includes a 50MP main sensor and a 2MP depth sensor.
- Decent Camera Performance: It captures decent photos in good lighting conditions.
Battery and Charging:
- Long-lasting Battery: The 5000mAh battery provides ample power for all-day usage.
- Fast Charging: With 44W fast charging, it can be quickly topped up.
Other Features:
- In-Display Fingerprint Sensor: For secure and convenient unlocking.
- Stereo Speakers: Immersive audio experience.
- 5G Connectivity: Future-proof connectivity.
Overall, the Vivo Y300 Plus is a solid mid-range smartphone that offers a good balance of features and performance. It’s a great choice for those who are looking for a stylish and affordable device.
Specification of vivo Y300 PlusÂ
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 16 |
---|---|---|
Status | Available. Released 2024, October 16 |
Body | Dimensions | 164.4 x 74.9 x 7.5 mm (6.47 x 2.95 x 0.30 in) |
---|---|---|
Weight | 172 g or 183 g (6.07 oz) | |
Build | Glass front, plastic back or glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2Â (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) | |
Always-on display |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 44W wired Reverse wired |
Misc | Colors | Silk black, Silk green |
---|---|---|
Models | V2422 | |
SAR | 0.95 W/kg (head) Â Â 0.91 W/kg (body) | |
Price | About 260 EUR |
Reviews
There are no reviews yet.