Description of vivo Y18t – 6.56 inches Display
The vivo Y18t – 6.56 inches Display is a budget-friendly smartphone that offers a decent set of features. It’s a good choice for users who prioritize a large display, long battery life, and a decent camera experience without breaking the bank.
Key Highlights:
- Large Display: The 6.56-inch IPS LCD display offers a good viewing experience for watching videos and playing games.
- Decent Performance: The Unisoc T612 processor handles everyday tasks and light gaming smoothly.
- Long Battery Life: The 5000mAh battery ensures long-lasting usage on a single charge.
- Good Camera: The 50MP main camera captures decent photos, especially in good lighting conditions.
- Affordable Price: The Vivo Y18t is a budget-friendly option that offers good value for money.
While the Vivo Y18t may not be the most powerful smartphone on the market, it’s a solid choice for users who are looking for a reliable and affordable device.
Specification of vivo Y18tÂ
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2024, November 12 |
---|---|---|
Status | Available. Released 2024, November 12 |
Body | Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Unisoc T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Space Black, Gem Green |
---|---|---|
Price | About 110 EUR |
Reviews
There are no reviews yet.