Description of vivo S20 – 6.67 inches Display
The vivo S20 – 6.67 inches Display offers a balanced blend of performance, camera capabilities, and battery life. It’s a great choice for users who prioritize a smooth user experience, good camera quality, and long-lasting battery life.
Key Highlights:
- Impressive Display: The AMOLED display delivers vibrant colors and deep blacks, making it ideal for media consumption.
- Solid Performance: The Snapdragon 7 Gen 3 processor ensures smooth multitasking and gaming performance.
- Versatile Camera: The dual rear camera setup captures detailed photos and videos, while the front camera is great for selfies.
- Long-lasting Battery: The 6500mAh battery, coupled with 90W fast charging, ensures you stay powered throughout the day.
- Premium Design: The sleek design and IP64 water and dust resistance make it a durable and stylish device.
While the Vivo S20 may not be a flagship-level device, it offers a compelling package for its price range. It’s a solid choice for users who want a reliable and feature-rich smartphone without breaking the bank.
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, November 28 |
---|---|---|
Status | Coming soon. Exp. release 2024, December 06 |
Body | Dimensions | 160.4 x 74.2 x 7.2 mm (6.31 x 2.92 x 0.28 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1300 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~90.2% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Scratch/drop-resistant glass |
Platform | OS | Android 15, OriginOS 5 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.55″, PDAF, OIS 8 MP, f/2.2, 106Ëš (ultrawide), AF |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), AF |
---|---|---|
Features | HDR | |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C 6500 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD Reverse wired |
Misc | Colors | Gray, Gold, White |
---|---|---|
Models | V2429A |
Reviews
There are no reviews yet.