Description of vivo iQOO Z9 Turbo Plus – 6.78 inches Display
The vivo iQOO Z9 Turbo Plus – 6.78 inches Display is a mid-range smartphone that offers impressive performance and features:
Design and Display:
- Sleek Design: The vivo iQOO Z9 Turbo Plus features a sleek design with a glass front and a plastic back.
- Large Display: The 6.78-inch AMOLED display offers vibrant colors, deep blacks, and a high 144Hz refresh rate.
- Durable Build: It’s IP64 rated, making it dust and splash resistant.
Performance:
- Powerful Processor: Powered by the MediaTek Dimensity 9300+, it delivers flagship-level performance for smooth multitasking and gaming.
- Ample RAM and Storage: With various configurations, it offers plenty of RAM and storage for your needs.
- Efficient Cooling: Advanced cooling technology ensures optimal performance, even under heavy load.
Camera System:
- Dual-Camera Setup: The dual-camera system includes a high-resolution main sensor with OIS and an ultrawide lens.
- Decent Camera Performance: It captures good quality photos and videos, especially in well-lit conditions.
Battery and Charging:
- Long-lasting Battery: The 6400mAh battery provides ample power for all-day usage.
- Fast Charging: With 80W fast charging, it can be quickly topped up.
Other Features:
- In-Display Fingerprint Sensor: For secure and convenient unlocking.
- Stereo Speakers: Immersive audio experience.
- 5G Connectivity: Future-proof connectivity.
- NFC and Infrared Port: Versatile functionality.
Overall, the vivo iQOO Z9 Turbo Plus is a powerful mid-range smartphone that offers excellent value for money. It’s a great choice for those who are looking for a device with flagship-level performance at a more affordable price.
Specification of vivo iQOO Z9 Turbo Plus
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 24 |
---|---|---|
Status | Available. Released 2024, September 24 |
Body | Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
Display | Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2Â (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Always-on display |
Platform | OS | Android 14, OriginOS 4 |
---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
---|---|---|
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C 6400 mAh, non-removable |
---|---|---|
Charging | 80W wired 7.5W reverse wired |
Misc | Colors | Black, White, Titanium |
---|---|---|
Models | V2417A | |
Price | About 280 EUR |
Reviews
There are no reviews yet.