Samsung Galaxy S23 Ultra 5G – 6.8 inch Dynamic AMOLED 2X Display Price in Pakistan
Samsung Galaxy S23 Ultra price in Pakistan starts from PKR 274,999. The lowest price of Samsung Galaxy S23 Ultra is PKR 274,999
Store | Product Name | Price |
---|---|---|
Samsung Galaxy S23 Ultra | Rs. 519999 | |
Samsung Galaxy S23 Ultra 12GB 512GB | Rs. 559999 | |
Samsung Galaxy S23 Ultra 12GB 256GB Non PTA | Rs. 284999 | |
Samsung Galaxy S23 Ultra 12GB 512GB Non PTA | Rs. 319999 | |
Samsung Galaxy S23 Ultra | Rs. 560000 |
Samsung Galaxy S23 Ultra 5G – 6.8 inch Dynamic AMOLED 2X Display Specifications
Samsung Galaxy S23 5GÂ Ultra Specifications
GENERAL | |
---|---|
Brand | Samsung |
Model | Samsung Galaxy S23 Ultra |
Price in Pakistan | PKR 274,999 |
Status | Available |
Release Date | February 17, 2023 |
Material | Front (Glass), Back (Glass), Sides (Aluminum) |
Dimension | 6.43 x 3.07 x 0.35 inches |
Weight | 234 gms |
Colors | Green, Phantom Black, Lavender,Cream, Sky Blue, Graphite, Red, Lime, BMW M Edition |
Operating System | Android 13 + One UI 5.1 |
DISPLAY | |
---|---|
Screen Size | 6.8 inches |
Screen Type | Dynamic AMOLED 2X |
Resolution | 1440 x 3088 with 500 pixels per inch |
Display Features | 120Hz Refresh Rate, FHD+, Always-on display, Corning Gorilla Glass Victus 2 |
HARDWARE | |
---|---|
SoC | Snapdragon 8 Gen 2 |
CPU | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3), Octa-core (1 x 3.36 GHz, 2 x 2.8 GHz , 2 x 2.8 GHz, 3 x 2.0 GHz) |
GPU | Adreno 740 |
RAM | 8 / 12 GB |
Storage | 128 / 256 / 1 TB |
Memory card slot | Yes |
Sensors | Ultrasonic Fingerprint, accelerometer, proximity, gyro, barometer, compass |
CAMERAS | |
---|---|
Rear Camera | |
Image Resolution | 200 x 10 x 10 x 12 MP (f/1.7, f/4.9, f/2.4, f/2.2) |
Video Resolution | 8K at 24 / 30 fps, 4K at 30 / 60 fps, 1080p at 30 / 60 / 240 fps, 1080p at 960 fps |
Features | Wide Angle, Ultrawide Angle, Telephoto, Periscope, Autofocus, Optical Zoom, Night Mode, Panorama, LED flash, auto-HDR, gyro-EIS |
Front Camera | |
Image Resolution | 12 MP (f/2.2) |
Video Resolution | 4K at 30 / 60 fps, 1080p at 30 fps |
Features | Face Unlock, Wide Angle, Portrait, Selfie Mode, HDR, Night Mode, Portrait |
BATTERY | |
---|---|
Type / Capacity | Non-removable (Li-Lon) (5000 mAh) |
Fast charging | Yes |
Wireless charging | Yes |
SECURITY FEATURES | |
---|---|
Touch Identification | Yes |
Face Identification | Yes |
CONNECTIVITY | |
---|---|
Bluetooth | 5.3 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Direct |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G/GSM/GPRS | Yes |
3G/HSPA/CDMA | Yes |
4G/LTE | Yes |
5G | Yes |
6G | No |
SIM Support | Dual (Nano SIM) |
Reviews
There are no reviews yet.