Nokia XR21 – 6.49 inch Display Specifications
GENERAL
Brand | Nokia |
Model | Nokia XR21 |
Price in Pakistan | PKR 178,440 |
Release Date | May 03, 2023 |
Status | Available |
Material | Front (Glass), Back (Plastic), Sides (Plastic) |
Dimension | 6.61 x 3.09 x 0.41 inches |
Weight | 231 gms |
Colours | Pine Green, Midnight Black |
Operating System | Android 12 |
DISPLAY
Screen Size | 6.49 inches |
Screen Type | IPS LCD |
Resolution | 1080 x 2400 with 406 pixels per inch |
Display Features | 120Hz Refresh Rate, Corning Gorilla Glass Victus |
HARDWARE
SoC | Snapdragon 695 |
CPU | Cortex-A55 (8), Octa-core (2 x 2.2 GHz, 6 x 1.7 GHz) |
GPU | Adreno 619 |
RAM | 6 GB |
Storage | 128 GB |
Memory card slot | Yes |
Sensors | Accelerometer, Fingerprint, Proximity, Gyroscope, Barometer, Compass |
CAMERASREAR CAMERA
Image Resolution | 64 x 8 MP (f/1.8, f/2.2) |
Video Resolution | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle (Autofocus), Ultrawide Angle, Dual-LED dual-tone flash, Zeiss optics, HDR, Second LED flash, Panorama |
FRONT CAMERA
Image Resolution | 16 MP (Â f/2.4) |
Video Resolution | Yes |
Features | Wide Angle, Selfie, Video |
BATTERY
Type / Capacity | Non-Removable (Li-Poly) (4800 mAh) |
Fast charging | Yes |
Wireless charging | No |
SECURITY FEATURES
Touch Identification | Yes |
Face Identification | Yes |
CONNECTIVITY
Bluetooth | 5.1 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G/GSM/GPRS | Yes |
3G/HSPA/CDMA | Yes |
4G/LTE | Yes |
5G | Yes |
6G | No |
SIM Support | Single (Nano-SIM, eSIM) or Hybrid Dual (Nano-SIM) |
Nokia XR21 Price in Pakistan
Nokia XR21 price in Pakistan starts from PKR 178,440. The lowest price of Nokia XR21 is PKR 178,440.
Product Name | Price in Pakistan |
---|---|
Nokia XR21 (128 GB / 6 GB) | PKRÂ 178,440 |
Reviews
There are no reviews yet.