Description of Nokia XPlus – IPS LCD DisplayÂ
The Nokia XPlus – IPS LCD Display was a budget-friendly smartphone released in 2014. It offered a simple, user-friendly experience with a focus on essential features.
Key Features:
- Display: A 4-inch IPS LCD display with a 480 x 800 pixel resolution.
- Performance: Powered by a dual-core 1.0 GHz Qualcomm Snapdragon S4 Play processor and 768MB of RAM.
- Storage: 4GB of internal storage, expandable via microSD card.
- Camera: A 3.15 MP rear camera for basic photography.
- Battery: A removable 1500 mAh battery.
- Software: Android 4.1.2 (Jelly Bean) with Nokia’s X platform on top.
Design and Build:
The Nokia XPlus had a simple, plastic design with a removable back cover. It was available in a variety of vibrant colors.
Overall:
While the Nokia XPlus may seem outdated by today’s standards, it was a decent budget-friendly option for its time. It offered a basic smartphone experience with access to the Google Play Store and other Android apps.
Specification of Nokia XPlusÂ
Also known as Nokia X plus, Nokia X+ Dual SIM RM-1053, Nokia X plus Dual SIM
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2014, February. Released 2014, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.5 x 63 x 10.4 mm, 73.2 cc (4.55 x 2.48 x 0.41 in) |
---|---|---|
Weight | 128.7 g (4.52 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 45.5 cm2Â (~62.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean), X platform 1 |
---|---|---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
CPU | Dual-core 1.0 GHz Cortex-A5 | |
GPU | Adreno 203 |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Internal | 4GB 768MB RAM |
Main Camera | Single | 3.15 MP, 1/5.0″ |
---|---|---|
Features | Panorama | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1500 mAh, removable (BN-01) |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G) | |
Music play | Up to 26 h |
Misc | Colors | Bright green, bright red, cyan, yellow, black, white |
---|---|---|
SAR | 1.30 W/kg (head) Â Â 1.37 W/kg (body) | |
SAR EU | 0.93 W/kg (head) Â Â 0.75 W/kg (body) | |
Price | About 120 EUR |
Reviews
There are no reviews yet.