Nokia C300 Specifications
GENERAL
Brand | Nokia |
Model | Nokia C300 |
Price in Pakistan | PKR 39,970 |
Release Date | June 02, 2023 |
Status | Available |
Material | Front (Glass), Sides (Plastic), Back (Plastic) |
Dimension | 6.56 x 3.02 x 0.34 inches |
Weight | 190 gms |
Colours | Blue |
Operating System | Android 12 |
DISPLAY
Screen Size | 6.52 inches |
Screen Type | IPS LCD |
Resolution | 720 x 1600 with 269 pixels per inch |
Display Features | Scratch-resistant glass |
HARDWARE
SoC | Snapdragon 662 |
CPU | Kryo 260 (8), Octa-core (4 x 2.0 GHz, 4 x 1.8 GHz) |
GPU | Adreno 610 |
RAM | 3 GB |
Storage | 32 GB |
Memory card slot | Yes |
Sensors | Fingerprint, Barometer, Accelerometer, Proximity |
CAMERASREAR CAMERA
Image Resolution | 13 x 2 x 2 MP (-) |
Video Resolution | 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Depth Camera, Autofocus, HDR, LED flash, portrait, Night mode |
FRONT CAMERA
Image Resolution | 8 MP (-) |
Video Resolution | Yes |
Features | Photos, Videos |
BATTERY
Type / Capacity | Non-removable (Li-Poly) (4000 mAh) |
Fast charging | Yes |
Wireless charging | No |
SECURITY FEATURES
Touch Identification | Yes |
Face Identification | Yes |
CONNECTIVITY
Bluetooth | 5 |
WiFi | Wi-Fi 802.11 b/g/n/ac, dual, hotspot |
NFC | No |
USB | Yes |
GPS | Yes |
2G/GSM/GPRS | Yes |
3G/HSPA/CDMA | Yes |
4G/LTE | Yes |
5G | No |
6G | No |
SIM Support | Single SIM (Nano-SIM) |
Nokia C300 – 6.52 inch Display Price in Pakistan
Nokia C300 price in Pakistan starts from PKR 39,970. The lowest price of Nokia C300 is PKR 39,970.
Product Name | Price in Pakistan |
---|---|
Nokia C300 (32 GB / 3 GB) | PKRÂ 39,970 |
Reviews
There are no reviews yet.