Nokia G400 Specifications
GENERAL
Brand | Nokia |
Model | Nokia G400 |
Price in Pakistan | PKR 52,500 |
Release Date | August 24, 2022 |
Status | Available |
Material | Front (Glass), Frame (Aluminum), Back (Aluminum) |
Dimension | 6.55 x 3.02 x 0.35 inches |
Weight | 198 gms |
Colours | Meteor Grey |
Operating System | Android 12 |
DISPLAY
Screen Size | 6.58 inches |
Screen Type | IPS LCD |
Resolution | 1080 x 2408 with 401 pixels per inch |
Display Features | 120Hz Refresh Rate |
HARDWARE
SoC | Qualcomm Snapdragon 480+ 5G |
CPU | Kryo 460 (8), Octa-core (2 x 2.2 GHz, 6 x 1.9 GHz) |
GPU | Adreno 619 |
RAM | 4 GB |
Storage | 64 GB |
Memory card slot | Yes |
Sensors | Accelerometer, Fingerprint, Proximity, Gyro, Barometer, Compass |
CAMERASREAR CAMERA
Image Resolution | 48 x 5 x 2 MP (f/1.8, f/2.2, f/2.4) |
Video Resolution | 1080p at 30 / 60 fps |
Features | Wide Angle, Ultrawide Angle, Depth Camera, Autofocus, HDR, LED flash, Panorama |
FRONT CAMERA
Image Resolution | 16 MP () |
Video Resolution | 1080p at 30 fps |
Features | Wide Angle, Selfie, Face Unlock, Picture, Video |
BATTERY
Type / Capacity | Non-Removable (Li-Poly) (5000 mAh) |
Fast charging | Yes |
Wireless charging | No |
SECURITY FEATURES
Touch Identification | Yes |
Face Identification | Yes |
CONNECTIVITY
Bluetooth | 5.1 |
WiFi | Wi-Fi 802.11 b/g/n/ac |
NFC | Yes |
USB | Yes |
GPS | Yes |
2G/GSM/GPRS | Yes |
3G/HSPA/CDMA | Yes |
4G/LTE | Yes |
5G | Yes |
6G | No |
SIM Support | Nano-SIM |
Nokia G400 – 6.58 inches Display Price in Pakistan
Nokia G400 price in Pakistan starts from PKR 52,500. The lowest price of Nokia G400 is PKR 52,500.
Product Name | Price in Pakistan |
---|---|
Nokia G400 (64 GB / 4 GB) | PKRÂ 52,500 |
Reviews
There are no reviews yet.