Description of Oppo Reno 13 Pro – 6.83 inches Display
The Oppo Reno 13 Pro – 6.83 inches Display features a 6.83-inch AMOLED display, designed to deliver a vibrant and immersive viewing experience.
-
Large and Immersive: Oppo Reno 13 Pro 6.83-inch display provides ample screen real estate for enjoying multimedia content. Whether you’re watching videos, browsing social media, playing games, or simply reading articles, the spacious display offers a comfortable and engaging viewing experience.
-
Crystal-Clear Resolution: The 1272 x 2800 pixel resolution provides exceptional clarity and detail. Text appears sharp and readable, and images and videos are displayed with remarkable sharpness and vibrancy.
-
Smooth and Responsive: The 120Hz refresh rate significantly enhances the fluidity of on-screen interactions. Scrolling through feeds, navigating menus, and even playing demanding games feel incredibly smooth and responsive, minimizing motion blur and creating a more enjoyable user experience. This smoother interaction makes the phone feel more modern and responsive to your touch.
-
Vibrant Colors and Deep Blacks: Oppo Reno 13 Pro AMOLED technology delivers deep blacks, vibrant colors, and excellent contrast, making the display ideal for consuming multimedia content like movies, TV shows, and games. Colors appear more vivid and lifelike, while blacks are truly deep, enhancing the overall viewing experience.
-
Enhanced Viewing Experience: The display supports HDR10+, delivering enhanced color accuracy and a wider color gamut, resulting in more vibrant and lifelike visuals when watching HDR content.
-
High Brightness: Oppo Reno 13 Pro display boasts a peak brightness of 1200 nits, ensuring excellent visibility even in bright outdoor conditions. This allows for comfortable viewing in various lighting scenarios, whether you’re indoors or outdoors on a sunny day.
Key Features:
- Large 6.83-inch Display: Oppo Reno 13 Pro Provides ample screen real estate for comfortable viewing and enjoyable multimedia consumption.
- Crystal-Clear Resolution: 1272 x 2800 pixels for exceptional sharpness and clarity.
- 120Hz Refresh Rate: Oppo Reno 13 Pro Enables smooth scrolling, minimal motion blur, and a highly responsive touch experience.
- Vibrant AMOLED Display: Oppo Reno 13 Pro Delivers deep blacks, vibrant colors, and excellent contrast.
- HDR10+ Support: Oppo Reno 13 Pro Enhances color accuracy and delivers a wider color gamut for a more immersive viewing experience.
- High Brightness: 1200 nits peak brightness for excellent visibility in various lighting conditions.
The Oppo Reno 13 Pro display is designed to deliver a truly immersive and visually captivating user experience. The combination of a large screen size, high resolution, smooth refresh rate, vibrant AMOLED technology, and exceptional brightness makes it an ideal platform for enjoying multimedia content, browsing the web, and tackling demanding tasks with ease. Oppo Reno 13 Pro release date is 2024, November 25
Specification of Oppo Reno 13 Pro
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Oppo Reno 13 Pro Launch | Announced | 2024, November 25 |
---|---|---|
Status | Available. Released 2024, November 29 |
Body | Dimensions | 162.8 x 76.6 x 7.6 mm (6.41 x 3.02 x 0.30 in) |
---|---|---|
Weight | 195 g or 197 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.83 inches, 113.3 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1272 x 2800 pixels (~450 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8350 (4 nm) | |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
---|---|---|
Features | Panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM, eID | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5800 mAh |
---|---|---|
Charging | 80W wired, PD 13.5W, UFCS 33W, PPS 33W 50W wireless Reverse wired |
Misc | Colors | Graphite Grey, Plume Purple, Pink |
---|---|---|
Models | CPH2697, PKK110 | |
Oppo Reno13 Pro Price | About 440 EUR |
Reviews
There are no reviews yet.