Description of vivo iQOO Z9 Lite – 6.56 inches Display
The vivo iQOO Z9 Lite – 6.56 inches Display is a budget-oriented smartphone that offers a decent balance of features and performance. Let’s break down its key specifications and features:
Design and Display:
- Sleek Design: The vivo iQOO Z9 Lite sports a sleek and modern design with a waterdrop notch display.
- Large Display: The 6.56-inch IPS LCD display offers a good viewing experience with a 90Hz refresh rate for smoother scrolling and animations.
Performance:
- Efficient Processor: The MediaTek Dimensity 6300 chipset ensures smooth performance for everyday tasks and light gaming.
- Ample Storage: The device comes with various storage options to suit different needs.
- Long-Lasting Battery: The 5000mAh battery provides ample power for all-day use.
Camera Capabilities:
- Decent Camera Setup: The dual-camera system, featuring a 50MP main sensor, captures decent photos in daylight.
- Front Camera: The 8MP front camera is suitable for video calls and selfies.
Additional Features:
- Side-Mounted Fingerprint Sensor: Quick and convenient unlocking.
- 3.5mm Headphone Jack: Enjoy wired audio without the need for adapters.
- Android 14: The latest Android version with Funtouch 14 for a smooth and feature-rich user interface.
Overall, the vivo iQOO Z9 Lite is a solid choice for budget-conscious buyers who prioritize a decent display, long battery life, and smooth performance. It’s a good option for everyday tasks, social media, and light gaming.
Specification of vivo iQOO Z9 LiteÂ
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, July 15 |
---|---|---|
Status | Available. Released 2024, July 20 |
Body | Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP64, water and dust resistant |
Display | Type | IPS LCD, 90Hz, 840 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2Â (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired Reverse wired |
Misc | Colors | Mocha Brown, Aqua Flow |
---|
Reviews
There are no reviews yet.