Description of vivo iQOO Z9s Pro – 6.77 inches Display
The vivo iQOO Z9s Pro – 6.77 inches Display is a mid-range smartphone that offers a premium design and impressive performance:
Design and Display:
- Sleek Design: The vivo iQOO Z9s Pro features a sleek design with a curved display.
- Large Display: The 6.77-inch AMOLED display offers vibrant colors, deep blacks, and a high 120Hz refresh rate.
- Durable Build: It’s IP64 rated, making it dust and water resistant.
Performance:
- Powerful Processor: Powered by the Qualcomm Snapdragon 7 Gen 3, it delivers smooth performance for everyday tasks and gaming.
- Ample RAM and Storage: With various configurations, it offers plenty of RAM and storage for your needs.
Camera System:
- Dual-Camera Setup: The dual-camera system includes a high-resolution main sensor with OIS and an ultrawide lens.
- Decent Camera Performance: It captures good quality photos and videos, especially in well-lit conditions.
Battery and Charging:
- Long-lasting Battery: The 5500mAh battery provides ample power for all-day usage.
- Fast Charging: With 80W fast charging, it can be quickly topped up.
Other Features:
- In-Display Fingerprint Sensor: For secure and convenient unlocking.
- Stereo Speakers: Immersive audio experience.
- 5G Connectivity: Future-proof connectivity.
Overall, the iQOO Z9s Pro is a powerful mid-range smartphone that offers excellent value for money. It’s a great choice for those who are looking for a device with flagship-level performance at a more affordable price.
Specification of vivo iQOO Z9s ProÂ
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, August 21 |
---|---|---|
Status | Available. Released 2024, August 23 |
Body | Dimensions | 163.7 x 75 x 7.5 or 8.0 mm |
---|---|---|
Weight | 185 g or 190 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, dust and water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
---|---|---|
Size | 6.77 inches, 110.9 cm2Â (~90.3% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) | |
Protection | Schott Xensation |
Platform | OS | Android 14, up to 2 major Android upgrades, Funtouch 14 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS |
Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 80W wired, 50% in 21 min (advertised) 7.5W reverse wired |
Misc | Colors | Flamboyant Orange, Luxe Marble |
---|
Reviews
There are no reviews yet.