Description of vivo T3 Ultra – 6.78 inches Display
The vivo T3 Ultra – 6.78 inches Display is a mid-range smartphone that offers a premium design and impressive performance:
Design and Display:
- Sleek Design: The Vivo T3 Ultra features a sleek glass design with a curved display.
- Large Display: The 6.78-inch AMOLED display offers vibrant colors, deep blacks, and a high 120Hz refresh rate.
- Durable Build: It’s IP68 rated, making it dust and water resistant.
Performance:
- Powerful Processor: Powered by the MediaTek Dimensity 9200+, it delivers flagship-level performance for smooth multitasking and gaming.
- Ample RAM and Storage: With various configurations, it offers plenty of RAM and storage for your needs.
Camera System:
- Dual-Camera Setup: The dual-camera system includes a high-resolution main sensor with OIS and an ultrawide lens.
- Decent Camera Performance: It captures good quality photos and videos, especially in well-lit conditions.
Battery and Charging:
- Long-lasting Battery: The 5500mAh battery provides ample power for all-day usage.
- Fast Charging: With 80W fast charging, it can be quickly topped up.
Other Features:
- In-Display Fingerprint Sensor: For secure and convenient unlocking.
- Stereo Speakers: Immersive audio experience.
- 5G Connectivity: Future-proof connectivity.
Overall, the Vivo T3 Ultra is a powerful mid-range smartphone that offers excellent value for money. It’s a great choice for those who are looking for a device with flagship-level performance at a more affordable price.
Specification of vivo T3 UltraÂ
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 12 |
---|---|---|
Status | Available. Released 2024, September 19 |
Body | Dimensions | 164.2 x 74.9 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2Â (~90.2% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Schott Xensation Alpha |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 9200+ (4 nm) | |
CPU | Octa-core (1×3.35 GHz Cortex-X3 & 3×3.0 GHz Cortex-A715 & 4×2.0 GHz Cortex-A510) | |
GPU | Immortalis-G715 MC11 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5500 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD, 100% in 56 min (advertised) Reverse wired |
Misc | Colors | Lunar Gray, Frost Green |
---|---|---|
SAR | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
Price | About 350 EUR |
Reviews
There are no reviews yet.