Description of vivo X200 Pro – 6.78 inches Display
The vivo X200 Pro – 6.78 inches Display is a high-end smartphone that boasts impressive specifications and features:
Design and Display:
- Sleek Design: The device features a premium glass and metal build with a sleek, modern design.
- Large Display: The 6.78-inch LTPO AMOLED display offers vibrant colors, deep blacks, and a smooth 120Hz refresh rate.
- Durable Construction: It’s IP68/IP69 rated, making it dust and water resistant.
Performance:
- Powerful Processor: Powered by the MediaTek Dimensity 9400, it delivers flagship-level performance for smooth multitasking and gaming.
- Ample RAM and Storage: With various configurations, it offers plenty of RAM and storage for your needs.
- Efficient Cooling: Advanced cooling technology ensures optimal performance, even under heavy load.
Camera System:
- Versatile Camera Setup: The triple-camera system includes a high-resolution main sensor, a periscope telephoto lens for long-range zoom, and an ultrawide lens for capturing wide-angle shots.
- Advanced Imaging Features: Features like laser autofocus, Zeiss optics, and OIS enhance image quality and low-light performance.
- Video Capabilities: It can record 8K videos (China only) and 4K videos at various frame rates.
Battery and Charging:
- Long-lasting Battery: The 6000mAh battery provides ample power for all-day usage.
- Fast Charging: With 90W wired and 30W wireless charging, it can be quickly topped up.
Other Features:
- In-Display Fingerprint Sensor: For secure and convenient unlocking.
- Stereo Speakers: Immersive audio experience.
- 5G Connectivity: Future-proof connectivity.
- NFC and Infrared Port: Versatile functionality.
Overall, the Vivo X200 Pro is a powerful and feature-rich smartphone that offers a premium user experience. It’s a great choice for those who demand the best in terms of performance, camera capabilities, and battery life.
Specification of vivo X200 ProÂ
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, October 14 |
---|---|---|
Status | Available. Released 2024, October 19 |
Body | Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
---|---|---|
Weight | 223 g or 228 g (7.87 oz) | |
Build | Glass front, aluminum alloy frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2Â (~90.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
Protection | Scratch/drop-resistant glass (Armor Glass) |
Platform | OS | Android 15, Funtouch 15 (International), OriginOS 5 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9400 (3 nm) | |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) | |
GPU | Immortalis-G925 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119Ëš (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 8K@30fps (China only), 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Satellite connectivity support (optional, market/region dependent) |
Battery | Type | Si/C 6000 mAh, non-removable |
---|---|---|
Charging | 90W wired 30W wireless Reverse wired |
Misc | Colors | Blue, Black, White, Titanium Grey |
---|---|---|
Models | V2413 | |
Price | $ 798.50 |
Tests | Performance | AnTuTu: 2923567 (v10) GeekBench: 8632 (v6) 3DMark: 6853 (Wild Life Extreme) |
---|---|---|
Display | 2042 nits max brightness (measured) | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (new) |
Active use score 14:56h
|
Reviews
There are no reviews yet.