“2 in 1 Samosa Pastry Dough Maker Dumpling Maker Dumpling Mold Dumpling Press Machine For Dumpling Maker Mould Kitchen Hand Dumpling Making Tools Ravioli Mould Wrapper Baking Pastry Manual Press Maker” has been added to your cart. View cart
Fast delivery within 72 Hours
vivo iQOO 13 – 6.82 inches Display
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Description
Description of vivo iQOO 13 – 6.82 inches Display
The vivo iQOO 13 – 6.82 inches Display is a premium smartphone that delivers exceptional performance, stunning visuals, and a robust camera system. Here’s a detailed breakdown of its key features:
Design and Display:
- Elegant Design: The vivo iQOO 13Â boasts a sleek and modern design with a premium build quality.
- Immersive Display: The 6.82-inch LTPO AMOLED display offers vibrant colors, deep blacks, and a smooth 144Hz refresh rate for seamless visuals.
- High Resolution: The 1440 x 3168 pixel resolution ensures sharp and detailed images.
- Durability: The device is IP68/IP69K rated, making it dust and water-resistant.
Performance:
- Powerful Processor: The Qualcomm Snapdragon 8 Elite chipset delivers top-tier performance for demanding tasks and games.
- Ample RAM and Storage: With up to 16GB of RAM and 1TB of storage, you can handle multiple apps and store vast amounts of data.
- Efficient Cooling: Advanced cooling technology keeps the device cool during intensive usage.
Camera:
- Versatile Camera System: The triple rear camera setup includes a 50MP primary sensor with OIS, a 50MP telephoto lens with 2x optical zoom, and a 50MP ultrawide lens.
- Clear Selfies: The 32MP front-facing camera captures sharp and detailed selfies.
Battery:
- Long-lasting Battery: A 6150mAh battery provides ample power for all-day use.
- Rapid Charging: 120W fast charging technology ensures quick top-ups.
Software:
- Android 15 with Funtouch 15: The device runs on the latest Android version with vivo’s custom skin, offering a smooth and feature-rich user experience.
Additional Features:
- In-Display Fingerprint Sensor: For secure and convenient unlocking.
- Dual Stereo Speakers: Immersive audio experience.
- 5G Connectivity: Fast internet speeds.
- Wi-Fi 6E: The latest Wi-Fi standard for faster and more stable connections.
- Bluetooth 5.4: For wireless audio and device connectivity.
The vivo iQOO 13 is a flagship smartphone that offers a premium user experience. Its combination of a stunning display, top-tier performance, and advanced camera system make it a compelling choice for tech enthusiasts and power users alike.
Specification of vivo iQOO 13Â
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, October 30 |
|---|---|---|
| Status | Available. Released 2024, November 08 |
| Body | Dimensions | 163.4 x 76.7 x 8 mm (6.43 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 207 g or 213 g (7.30 oz) | |
| Build | Glass front, aluminum alloy frame, glass back or glass fiber back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68/IP69 dust/water resistant (up to 1.5m for 30 min) RGB LED light on the back |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1800 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2Â (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Schott Xensation Alpha |
| Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.0 or UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.93″, 0.6µm, PDAF, OIS, 2x optical zoom 50 MP, f/2.0, 15mm (ultrawide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, 28mm (wide), 1/3.15″, 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes, 360Ëš | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Si/C 6150 mAh, non-removable 6000 mAh, non-removable – India only |
|---|---|---|
| Charging | 120W wired, PPS, 100% in 30 min (advertised) |
| Misc | Colors | Alpha (Black), Nardo Gray (Silver), White (BMW M branding), Green |
|---|---|---|
| Models | V2408A | |
| Price | About 590 EUR |
| Tests | Performance | AnTuTu: 2791585 (v10) GeekBench: 9522 (v6) 3DMark: 6368 (Wild Life Extreme) |
|---|---|---|
| Display | 1804 nits max brightness (measured) | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery (new) |
Active use score 18:03h
|

Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “vivo iQOO 13 – 6.82 inches Display” Cancel reply

Reviews
Clear filtersThere are no reviews yet.