Description of vivo S20 Pro – 6.67 inches Display
The vivo S20 Pro – 6.67 inches Display is a powerful and stylish smartphone that offers a premium user experience. It boasts a stunning 6.67-inch AMOLED display with a high refresh rate for smooth visuals. Under the hood, it’s powered by the MediaTek Dimensity 9300+ processor, ensuring top-notch performance for demanding tasks.
Design and Display
The Vivo S20 Pro boasts a sleek and premium design with a large 6.67-inch AMOLED display. The display offers vibrant colors, deep blacks, and a smooth 120Hz refresh rate for seamless scrolling and gaming.
Performance
Powered by the MediaTek Dimensity 9300+ processor, the vivo S20 Pro delivers flagship-level performance. Coupled with ample RAM and storage options, the device handles demanding tasks and multitasking with ease.
Camera
The triple rear camera setup is a highlight of the S20 Pro. The 50MP main sensor captures detailed and vibrant images, while the telephoto lens offers 3x optical zoom for close-up shots. The ultrawide lens is ideal for capturing wide landscapes.
Battery
The 5500mAh battery provides ample power to last through the day, even with heavy usage. The 90W fast charging technology ensures quick top-ups, getting you back to full power in no time.
Overall
The Vivo S20 Pro is a well-rounded smartphone that excels in performance, camera capabilities, and battery life. Its premium design and features make it a compelling choice for users seeking a high-end device.
Specification of vivo S20 Pro
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, November 28 |
---|---|---|
Status | Coming soon. Exp. release 2024, December 12 |
Body | Dimensions | 160.6 x 75 x 7.5 mm (6.32 x 2.95 x 0.30 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1600 nits (HBM), 5000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~89.2% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Platform | OS | Android 15, OriginOS 5 |
---|---|---|
Chipset | Mediatek Dimensity 9300+ (4 nm) | |
CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF (15cm – ∞), OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), AF |
---|---|---|
Features | Ring-LED flash, panorama, HDR | |
Video | 4K, 1080p, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), AF |
---|---|---|
Features | HDR | |
Video | 4K, 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C 5500 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD Reverse wired |
Misc | Colors | Gray, Purple, Gold |
---|---|---|
Models | V2430A | |
Reviews
There are no reviews yet.